Danny Arao logo
Danny Arao online
Danny Arao online
Danny Arao online
HOME > Virtual Classroom > Class Standing
> J 216 (2nd Semester, AY 2002-2003)

Journalism 216 A (Specialized Reporting)
Second Semester, AY 2002-2003

Class Standing
Student No. Papers (50%) Exams Class
Part.
(10%)
FINAL
GRADE
Chosen Specialization I.T. Specialization Midterms
(20%)
Finals/
Class
Website

(20%)
News Feature Column News Feature Column
01-78166 1.5 1.5 1.25 1.75 1.75 1.25 1.5 1.25 1.25 1.5
01-78218 1.5 1.75 1.25 1.25 1.0 1.75 1.75 1.25 1.5 1.5
00-79969 1.75 1.75 1.75 2.5 1.75 1.5 1.5 1.25 1.5 1.5
00-79572 1.5 1.0 1.0 1.5 1.25 2.0 1.25 1.25 1.25 1.25
00-79569 1.5 1.0 1.25 1.25 1.0 1.0 1.75 1.25 1.0 1.25
00-79851 2.0 2.5 1.25 1.75 2.0 2.25 1.75 1.25 1.5 1.75
93-11673 1.25 1.0 1.25 1.0 1.0 1.0 1.25 1.25 1.75 1.25
92-38198 1.75 1.0 1.25 1.75 1.0 1.25 1.25 1.25 1.0 1.25
76-10292 2.0 1.0 1.0 --- --- --- --- --- 2.5 INC

Back to Top


HOME > Virtual Classroom > Class Standing
> J 216 (2nd Semester, AY 2002-2003)

What do
you need
to know
today?

ANNOUNCEMENTS

CLASS STANDING

CLASS SCHEDULE

COURSE OUTLINE

REQUIRED READINGS

TALK TO ME, PERHAPS?


(BACK TO
MAIN CLASSROOM)

Page last updated: 11 April 2003
All rights reserved.
� 1999-2003 / Danilo A. Arao