Danny Arao logo
Danny Arao online
Danny Arao online
Danny Arao online
HOME > Virtual Classroom > Class Standing > Journ 103-1 (2nd Sem, AY 2000-2001)

Journalism 103 (Interpretative Reporting)
Journalism 109 (Writing for Popular Audiences)

2nd Sem, AY 2000-2001

CLASS STANDING

Journ 103 | Journ 109

Journalism 103-1
8:30-11:30 a.m., Sat. (M209)
Student No. Class
Part. (20%)
ARTICLES (40%) 1 EXAMS FINAL
GRADE
Oust Erap Yearender Assigned Topics Prospects Midterm (20%) Final (20%)
98-14453 1.75 2.75 4.0 2.5 2.25 1.5 1.75 2.0
97-51613 4.0 2.0 4.0 5.0 5.0 1.5 5.0 5.0
96-79117 2.75 2.5 2.75 2.75 5.0 1.0 5.0 3.0
97-36978 4.0 2.25 2.25 2.25 1.5 5.0 1.75 3.0
98-09963 1.5 1.5 2.0 2.0 1.75 2.0 1.0 1.5
98-78105 1.5 1.25 1.25 2.5 1.75 1.0 1.0 1.25
98-54965 2.75 4.0 5.0 1.5 4.0 1.75 1.0 2.25
96-40165 1.75 1.75 2.5 1.5 1.75 2.25 1.5 1.75
97-13740 1.25 2.0 1.5 1.25 1.25 1.0 1.0 1.25
96-43688 1.75 2.5 5.0 5.0 2.25 1.25 1.0 2.0
98-26096 2.75 2.25 5.0 1.75 2.5 1.25 1.25 2.0
97-10173 1.25 1.75 2.0 1.75 1.5 1.0 1.0 1.25
97-21225 2.75 5.0 2.25 1.25 2.0 2.25 1.0 2.0

1Your lowest grade is NOT included in the computation of the average grade of your articles.

Journ 103 | Journ 109

Back to Top


HOME > Virtual Classroom > Class Standing > Journ 103-1 (2nd Sem, AY 2000-2001)

What do
you need
to know
today?

ANNOUNCEMENTS

CLASS STANDING

CLASS SCHEDULE

COURSE OUTLINE

REQUIRED READINGS

TALK TO ME, PERHAPS?


(BACK TO
MAIN CLASSROOM)

All rights reserved.
� 1999-2000 / Danilo A. Arao